
Five SIPA XFORM in operation at PARLE AGRO
Parle Agro, India’s largest beverage company has chosen SIPA for high-volume production of PET preforms for fruit...
XFORM GEN4 XP technology aims to target the most demanding applications, guaranteeing the highest preform quality and process consistency at the lowest manufacturing cost.
While CEOs will benefits from possibly the lowest conversion cost in the industry coming from extremely fast cycle time, record-high energy efficiency, lower-in-the-industry maintenance costs and full flexibility in using legacy tooling, operators will enjoy a brand new experience, thanks to the totally redesigned 21.5" HMI, self-setting process set-up, preform troubleshooting tutorial which ultimately deliver a top-level user friendliness.
Preform production systems series XFORM 250, 350 and 500 GEN4 can produce a wide range of preforms with excellent performance.
XFORM 250 : CAVITATION | MAX PREFORM THREAD | Z DIAMETER | ROWS X COLUMNS | PITCH |
---|---|---|---|---|
96 | 30 mm | 34 mm | 12 x 8 | 50V 120H |
72 | 38 mm | 43 mm | 12 x 6 | 60V 140H |
48 | 43 mm | 48 mm | 12 x 4 | 63.5V 160H |
32 | 48 mm | 53 mm | 8 x 4 | 75V 170H |
24 | 63 mm | 65 mm | 6 x 4 | 85V 180H |
16 | 70 mm | 72 mm | 8 x 2 | 95V 190H |
8 | 80 mm | 82 mm | 4 x 2 | 110V 260H |
XFORM 350 : CAVITATION | MAX PREFORM THREAD | Z DIAMETER | ROWS X COLUMNS | PITCH |
---|---|---|---|---|
128 | 30 mm | 34 mm | 16 x 8 | 50V 120H |
96 | 30 mm | 34 mm | 16 x 6 | 50V 155H |
96 | 30 mm | 34 mm | 16 x 6 | 50V 140H |
96 | 38 mm | 43 mm | 12 x 8 | 60V 140H |
72 | 43 mm | 48 mm | 12 x 6 | 63,5V 160H |
48 | 48 mm | 53 mm | 12 x 4 | 75V 170H |
32 | 63 mm | 65 mm | 8 x 4 | 85V 180H |
24 | 70 mm | 72 mm | 6 x 4 | 95V 190H |
16 | 75 mm | 80 mm | 8 x 2 | 110V 360H |
12 | 110 mm | 110 mm | 4 x 3 | 140V 240H |
8 | 75 mm | 80 mm | 4 x 2 | 110V 360H |
XFORM 500 : CAVITATION | MAX PREFORM THREAD | Z DIAMETER | ROWS X COLUMNS | PITCH |
---|---|---|---|---|
180 | 30 mm | 34 mm | 18 x 10 | 50V 110H |
144 | 30 mm | 34 mm | 18 x 8 | 50V 140H |
128 | 30 mm | 34 mm | 16 x 8 | 50V 140H |
96 | 38 mm | 43 mm | 12 x 8 | 60V 140H |
96 | 30 mm | 34 mm | 16 x 6 | 50V 140H |
72 | 30 mm | 34 mm | 12 x 6 | 50V 140H |
72 | 38 mm | 43 mm | 12 x 6 | 60V 140H |
72 | 48 mm | 53 mm | 12 x 6 | 75V 170H |
48 | 48 mm | 53 mm | 12 x 4 | 75V 170H |
16 | 75 mm | 80 mm | 8 x 2 | 110V 360H |
Please contact your reference branch or SIPA Help Desk 24/7
+39 0438 914 400
sipa.hd24@zoppas.com
The customer is at the core of our business. LCS solutions can increase performance and availability of your equipment.
Flexible solutions aimed at the continuous improvement of your equipment or its conversion.
Understand your specific circumstances and provide added value solutions.